<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://uww.wfgnationaltitle.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jimclarke</id>
	<title>WFG Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://uww.wfgnationaltitle.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Jimclarke"/>
	<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php/Special:Contributions/Jimclarke"/>
	<updated>2026-04-23T11:07:53Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=PA_Operations_Summary&amp;diff=3868</id>
		<title>PA Operations Summary</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=PA_Operations_Summary&amp;diff=3868"/>
		<updated>2018-09-25T20:25:35Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Licensed Entity:==&lt;br /&gt;
*WFG NATIONAL TITLE INSURANCE COMPANY&lt;br /&gt;
*See Attached [http://wiki.wfgstaging.com/images/d/d4/Pennsylvania_HUD-1.pdf HUD Sample] for Additional Information&lt;br /&gt;
&lt;br /&gt;
==Banking Information== &lt;br /&gt;
*Bank account -- &amp;lt;&amp;lt;INSERT ACCOUNT #/ROUTING #/BANK NAME&amp;gt;&amp;gt;&lt;br /&gt;
*Checks stale dated after  -- ___ days of issuance&lt;br /&gt;
*Good Funds Law -- &amp;lt;&amp;lt;INSERT ANY DE MINIMUS AMOUNT&amp;gt;&amp;gt;&lt;br /&gt;
*Disbursements Requirements -- &amp;lt;&amp;lt;INSERT IF WFG REQUIRES CD?&amp;gt;&amp;gt;&lt;br /&gt;
*Special Bank Requirements (IOLTA/IOTA/OTHER or account specific to that state’s funds) -- NO&lt;br /&gt;
==Escrow/Settlement== &lt;br /&gt;
*Who can prepare the HUD -- No restrictions&lt;br /&gt;
*Who can sign the HUD (EO/LTP/Attorney) -- No restrictions&lt;br /&gt;
*Who orders hazard insurance -- Customary - &lt;br /&gt;
*When is transaction consummated for new HUDS -- &lt;br /&gt;
*Record before/after disburse -- Record first&lt;br /&gt;
*Filed/restricted escrow rates -- If yes, see &amp;lt;&amp;lt;HUD OR SEPARATE SHEET&amp;gt;&amp;gt;&lt;br /&gt;
*Record retention requirements -- &lt;br /&gt;
*Is an attorney involved in the closing -- If yes, explanation attached&lt;br /&gt;
*Who can handle loan document signing -- Notary signing permitted but cannot pass thru charge&lt;br /&gt;
*Doc  Prep Restrictions -- Non-standard docs must be prepared by attorney&lt;br /&gt;
*Use Escrow Instructions or not -- No&lt;br /&gt;
*Use Estimated HUD or Final -- Final&lt;br /&gt;
*Pass-thru charges -- Limited – Rate Manual Sections 2.1 &amp;amp; 3.4&lt;br /&gt;
*Rates Inclusive or not – Inclusive with exceptions&lt;br /&gt;
**Section 2.3 of the Pennsylvania Rate Manual allows a separate search and/or examination fee &amp;quot;in specially difficult title matters&amp;quot;. Those matters would include &amp;quot;multiple chains of title, land under water, coal, oil, gas or mineral searches, railroad property searches, land in beds of streets, rights-of-way, driveways, foreclosures, tax sales, proceedings under federal bankruptcy or state insolvency related statutes, or … other unusual difficulties or unusual expenditures&amp;quot;.&lt;br /&gt;
**Pass through Charges permitted for Tax Searches or certifications,water and sewer searches, municipal lien searches, domestic relations and support lien searches, corporate lien searches, corporate good standing certificates, UCC, condo &amp;amp; coop certificates.&lt;br /&gt;
**Settlement fee included in title premium.  Settlement conducted outside of office or after hours could be considered an unusual expenditure and passed through to customer.  Fee must be reasonably related to expenditure.&lt;br /&gt;
**Escrow Fees permitted where the closing agent is going to hold funds for an extended period of time after closing.  Otherwise part of inclusive premium.&lt;br /&gt;
Must be written Escrow Agreement; $25 for first 6 months and minimum charge of $25 for each year beyond initial 6 months.  &lt;br /&gt;
**No disbursement fee, but wire fees may be passed through at cost.&lt;br /&gt;
**Courier/Overnight fees may be charged at cost, but only if a party to the transaction requests overnight delivery &lt;br /&gt;
*Cancellation Fee -- minimum $100.00 for cancellation. §3.1 of the Pennsylvania Rate Manual &lt;br /&gt;
*Up Charging  -- No&lt;br /&gt;
*Junk Charges -- No&lt;br /&gt;
*Special HUD Requirements -- &lt;br /&gt;
*Special Disclosures -- Yes – Rate Manual Section 2.9 &amp;amp; 5.1A&lt;br /&gt;
*CPL -- $125, remitted entirely to underwriter&lt;br /&gt;
*UPL Issues -- No&lt;br /&gt;
*Joinder of non-titled spouse – No, unless pending divorce&lt;br /&gt;
*Survey Required -- No&lt;br /&gt;
&lt;br /&gt;
==Audits==&lt;br /&gt;
*Required -- No; Insurance Department may conduct a random audit&lt;br /&gt;
==Recording Process==&lt;br /&gt;
*E-recording  -- County list of e-recording attached&lt;br /&gt;
*Record before disbursement -- &lt;br /&gt;
*Special recording procedure -- &amp;lt;&amp;lt;WALK THRU??&amp;gt;&amp;gt;&lt;br /&gt;
==Recording/Document Requirements==&lt;br /&gt;
*Marital Status Stated -- Not Required (but customary)&lt;br /&gt;
*Transfer Tax -- 2% - 4% purchase price depending on county. Customary to divide the tax equally between buyer and seller.  If one of the parties is exempt from the tax, the other party must pay the entire tax (tax is imposed on the transaction, not the parties). If both parties are exempt, no tax due.&lt;br /&gt;
*Mortgage Tax -- No&lt;br /&gt;
*Address for grantor/grantee/property -- Required for grantee and mortgagee&lt;br /&gt;
*Witnesses  -- Not required&lt;br /&gt;
*Names typed/printed -- Yes-under all signatories&lt;br /&gt;
*Prepared by/return to -- Required&lt;br /&gt;
*Notary Stamp/requirements -- Ink stamp with name of municipality and county in which notary maintains an office and the expiration date of the notary’s commission&lt;br /&gt;
*Parcel or tax index number -- Required&lt;br /&gt;
*Recitation of Consideration -- Required&lt;br /&gt;
*Derivation Clause -- Not required but customary&lt;br /&gt;
*Corporate Signatures/Attestation -- Corporate Officer&lt;br /&gt;
*Ink Color/Font -- No specific requirement&lt;br /&gt;
*Legal Description  -- State, County, Municipality, Uniform Parcel ID, (filed map or metes &amp;amp; bounds description generally required for insurability).&lt;br /&gt;
*Margins -- Most counties require 1 inch margin on all sides with first page of document also having a 3 inch margin at the top.&lt;br /&gt;
*Other Special Recording: -- &lt;br /&gt;
==Document Types==&lt;br /&gt;
*Conveyance -- Warranty Deed, Quit Claim Deed, Executors or Administrator’s Deed.   Special Warranty Deeds are customary. Quit Claim Deeds are generally not insurable. Consider a &amp;quot;Warrantless, Conveyance Deed&amp;quot; be used instead of a Quit Claim Deed&lt;br /&gt;
*Security Instrument -- Mortgage &lt;br /&gt;
*Release -- Satisfaction of Mortgage (Partial Release if applicable)&lt;br /&gt;
==Tenancies==&lt;br /&gt;
*Tenants in Common -- Yes &amp;amp; presumed&lt;br /&gt;
*Joint Tenants -- Yes&lt;br /&gt;
*Tenancy by Entireties -- Yes&lt;br /&gt;
*Community Property -- No&lt;br /&gt;
*Homestead -- No&lt;br /&gt;
*Joinder of Non-titled Spouse -- Only if pending divorce&lt;br /&gt;
==Taxes==&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
Caution&lt;br /&gt;
Tax Years, assessment dates and due dates may vary depending on the assessing body – Care should be exercised in computing pro-rations&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
*Tax Year -- Local: Calendar; County: Calendar; School: Fiscal (July 1 through June 30) except for school districts of the first class, which are calendar year.&lt;br /&gt;
*Due Dates - County and Local taxes or Philadelphia, Pittsburgh and Scranton City taxes--By April 31 of the taxing year; October 31 of the taxing year for School Districts other than Philadelphia, after which time the taxes are considered delinquent and an automatic lien dating as the first day of the taxing year. &lt;br /&gt;
*Lien Date: If not paid, taxes become a lien against the property as of the first day of the taxing year.&lt;br /&gt;
*Lien Duration: Once filed, the lien endures until paid or 20 years from the date of filing the claim, if not revived within that time for an additional 20 year period.&lt;br /&gt;
==Commitment/Policy Special Requirements==&lt;br /&gt;
*Who can sign Commitment/Policy -- Pennsylvania Licensed Producer&lt;br /&gt;
*Other -- &lt;br /&gt;
==Payment Customs==&lt;br /&gt;
*Owner’s Policy? Purchaser&lt;br /&gt;
*Transfer Tax &amp;amp; Recording Fee? Transfer tax costs are split evenly between the parties. Recording fees are split as follows: purchaser for deed; seller for releases/satisfactions&lt;br /&gt;
*Survey Charges? Purchaser&lt;br /&gt;
*Closing/Settlement Fees? Purchaser; seller for municipal certificates&lt;br /&gt;
==Post Closing Requirements==&lt;br /&gt;
*Recon follow up required – &lt;br /&gt;
==Withholding Requirements==&lt;br /&gt;
*No State law withholding required for out of state property sellers&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2346</id>
		<title>Tenancies in New Jersey</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2346"/>
		<updated>2018-07-12T22:26:10Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: /* Creation */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
:A tenancy by entirety shall be created when:&lt;br /&gt;
a. A husband and wife together take title to an interest in real property or personal property under a written instrument designating both of their names as husband and wife; or&lt;br /&gt;
b. A husband and wife become the lessees of real property or personal property under a written instrument containing an option to purchase designating both of their names as husband and wife; or&lt;br /&gt;
c. An owner spouse conveys or transfers an interest in real property or personal property to the non-owner spouse and the owner spouse jointly under written instrument designating both of their names as husband and wife.&lt;br /&gt;
Language which states “...... and ......, his wife” or “.......... and .........., her husband” shall be deemed to create a tenancy by the entirety.  NJSA 46:3-17.2&lt;br /&gt;
&lt;br /&gt;
=Joint Tenants with Right of Survivorship=&lt;br /&gt;
&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
46:3-17. Tenancies in common; joint tenancies&lt;br /&gt;
&lt;br /&gt;
From and after February fourth, one thousand eight hundred and twelve, no estate shall be considered and adjudged to be an estate in joint tenancy, except it be expressly set forth in the grant or devise creating such estate that it was or is the intention of the parties to create an estate in joint tenancy and not an estate of tenancy in common, any law, usage, or decision theretofore made, to the contrary notwithstanding.&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2340</id>
		<title>Tenancies in New Jersey</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2340"/>
		<updated>2018-07-12T22:15:31Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: /* Tenancy by the Entirety */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
:A tenancy by entirety shall be created when:&lt;br /&gt;
a. A husband and wife together take title to an interest in real property or personal property under a written instrument designating both of their names as husband and wife; or&lt;br /&gt;
b. A husband and wife become the lessees of real property or personal property under a written instrument containing an option to purchase designating both of their names as husband and wife; or&lt;br /&gt;
c. An owner spouse conveys or transfers an interest in real property or personal property to the non-owner spouse and the owner spouse jointly under written instrument designating both of their names as husband and wife.&lt;br /&gt;
Language which states “...... and ......, his wife” or “.......... and .........., her husband” shall be deemed to create a tenancy by the entirety.  NJSA 46:3-17.2&lt;br /&gt;
&lt;br /&gt;
=Joint Tenants with Right of Survivorship=&lt;br /&gt;
&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2338</id>
		<title>Tenancies in New Jersey</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2338"/>
		<updated>2018-07-12T22:14:45Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
:A tenancy by entirety shall be created when:&lt;br /&gt;
a. A husband and wife together take title to an interest in real property or personal property under a written instrument designating both of their names as husband and wife; or&lt;br /&gt;
b. A husband and wife become the lessees of real property or personal property under a written instrument containing an option to purchase designating both of their names as husband and wife; or&lt;br /&gt;
c. An owner spouse conveys or transfers an interest in real property or personal property to the non-owner spouse and the owner spouse jointly under written instrument designating both of their names as husband and wife.&lt;br /&gt;
Language which states “...... and ......, his wife” or “.......... and .........., her husband” shall be deemed to create a tenancy by the entirety.&lt;br /&gt;
&lt;br /&gt;
=Joint Tenants with Right of Survivorship=&lt;br /&gt;
&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2337</id>
		<title>Tenancies in New Jersey</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2337"/>
		<updated>2018-07-12T22:14:17Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: /* Tenancy by the Entirety */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
:A tenancy by entirety shall be created when:&lt;br /&gt;
a. A husband and wife together take title to an interest in real property or personal property under a written instrument designating both of their names as husband and wife; or&lt;br /&gt;
b. A husband and wife become the lessees of real property or personal property under a written instrument containing an option to purchase designating both of their names as husband and wife; or&lt;br /&gt;
c. An owner spouse conveys or transfers an interest in real property or personal property to the non-owner spouse and the owner spouse jointly under written instrument designating both of their names as husband and wife.&lt;br /&gt;
 Language which states “...... and ......, his wife” or “.......... and .........., her husband” shall be deemed to create a tenancy by the entirety.&lt;br /&gt;
&lt;br /&gt;
=Joint Tenants with Right of Survivorship=&lt;br /&gt;
&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2332</id>
		<title>Tenancies in New Jersey</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2332"/>
		<updated>2018-07-12T22:11:33Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
&lt;br /&gt;
=Joint Tenants with Right of Survivorship=&lt;br /&gt;
&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2326</id>
		<title>Tenancies in New Jersey</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies_in_New_Jersey&amp;diff=2326"/>
		<updated>2018-07-12T22:09:08Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: Created page with &amp;quot;=Tenancy by the Entirety=  Joint Tenants with Right of Survivorship ==Creation==  =Tenancy in Common=&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
&lt;br /&gt;
Joint Tenants with Right of Survivorship&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies&amp;diff=2291</id>
		<title>Tenancies</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies&amp;diff=2291"/>
		<updated>2018-07-12T21:56:47Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;=Tenancy by the Entirety=&lt;br /&gt;
&lt;br /&gt;
=Joint Tenants with Right of Survivorship=&lt;br /&gt;
==Creation==&lt;br /&gt;
&lt;br /&gt;
=Tenancy in Common=&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Tenancies are the way in which one or more grantees hold title.  They originally existed at common law, but several states have modified these by statute and case law.&lt;br /&gt;
&lt;br /&gt;
==Common Types==&lt;br /&gt;
There are several forms of tenancy recognized at common law.  Below are the most common that are still in use today although not all exist in every state.&lt;br /&gt;
&lt;br /&gt;
===Tenancy in Severalty===&lt;br /&gt;
This is the common law name for when a property is owned by one individual or company.  Although the term is not common, this form of tenancy is common.&lt;br /&gt;
&lt;br /&gt;
===Tenancy by the Entirety===&lt;br /&gt;
This is common law tenancy reserved for married couples.  It has been abolished in about half of the states.  In the state where it still exists, married couples are usually presumed to take title this way.  A few states require specific language to create this tenancy between married couples.&lt;br /&gt;
&lt;br /&gt;
In this form of tenancy, spouses are considered to exist as a single undivided entity unique and different from each spouse.  In most states that recognize this tenancy, this has the effect of barring debts incurred solely by one spouse from attaching to property owned as tenants by the entirety.  The other advantage of this tenancy is that upon the death of one spouse, the entire estate automatically vests in the surviving spouse.&lt;br /&gt;
&lt;br /&gt;
===Joint Tenancy with Right of Survivorship===&lt;br /&gt;
This is a common law tenancy for two or more individuals and/or companies.  It still exists in most states.  It was presumed at common law.  This presumption has been abolished in most states and so this form of tenancy usually cannot be created unless there is specific language expressing the intent to create this tenancy between two or more owners.&lt;br /&gt;
&lt;br /&gt;
===Tenancy in Common===&lt;br /&gt;
This is a common law tenancy for two or more individuals and/or companies.  It does not, however, come with a right of survivorship and therefore the interest of any decease person must pass through probate in order to be conveyed.  Unlike the two tenancies listed above, this form of tenancy typically allows unequal shares in the property to be assigned to the various co-owners.&lt;br /&gt;
&lt;br /&gt;
==State Specifics==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width: 100%;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Alabama | Alabama]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Illinois | Illinois]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Montana | Montana]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Rhode Island | Rhode Island]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Alaska | Alaska]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Indiana | Indiana]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Nebraska | Nebraska]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in South Carolina | South Carolina]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Arizona | Arizona]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Iowa | Iowa]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Nevada | Nevada]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in South Dakota | South Dakota]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Arkansas | Arkansas]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Kansas | Kansas]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in New Hampshire | New Hampshire]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Tennessee | Tennessee]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in California | California]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Kentucky | Kentucky]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in New Jersey | New Jersey]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Texas | Texas]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Colorado | Colorado]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Louisiana | Louisiana]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in New Mexico | New Mexico]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Utah | Utah]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Connecticut | Connecticut]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Maine | Maine]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in New York | New York]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Vermont | Vermont]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Delaware | Delaware]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Maryland | Maryland]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in North Carolina | North Carolina]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Virginia | Virginia]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in District of Columbia | District of Columbia]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Massachusetts | Massachusetts]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in North Dakota | North Dakota]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Washington | Washington]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Florida | Florida]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Michigan | Michigan]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Ohio | Ohio]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in West Virginia | West Virginia]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Georgia | Georgia]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Minnesota | Minnesota]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Oklahoma | Oklahoma]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Wisconsin | Wisconsin]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Hawaii | Hawaii]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Mississippi | Mississippi]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Oregon | Oregon]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Wyoming | Wyoming]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Idaho | Idaho]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Missouri | Missouri]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in Pennsylvania | Pennsylvania]]&lt;br /&gt;
| style=&amp;quot;width: 25%;&amp;quot;| [[Tenancies in US Territories | US Territories]]&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Jimclarke</name></author>
		
	</entry>
	<entry>
		<id>https://uww.wfgnationaltitle.com/index.php?title=Tenancies&amp;diff=2280</id>
		<title>Tenancies</title>
		<link rel="alternate" type="text/html" href="https://uww.wfgnationaltitle.com/index.php?title=Tenancies&amp;diff=2280"/>
		<updated>2018-07-12T21:54:53Z</updated>

		<summary type="html">&lt;p&gt;Jimclarke: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;*Tenancy by the Entirety&lt;br /&gt;
&lt;br /&gt;
*Joint Tenants with Right of Survivorship&lt;br /&gt;
**Creation&lt;br /&gt;
&lt;br /&gt;
*Tenancy in Common&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Tenancies are the way in which one or more grantees hold title.  They originally existed at common law, but several states have modified these by statute and case law.&lt;br /&gt;
&lt;br /&gt;
==Common Types==&lt;br /&gt;
There are several forms of tenancy recognized at common law.  Below are the most common that are still in use today although not all exist in every state.&lt;br /&gt;
&lt;br /&gt;
===Tenancy in Severalty===&lt;br /&gt;
This is the common law name for when a property is owned by one individual or company.  Although the term is not common, this form of tenancy is common.&lt;br /&gt;
&lt;br /&gt;
===Tenancy by the Entirety===&lt;br /&gt;
This is common law tenancy reserved for married couples.  It has been abolished in about half of the states.  In the state where it still exists, married couples are usually presumed to take title this way.  A few states require specific language to create this tenancy between married couples.&lt;br /&gt;
&lt;br /&gt;
In this form of tenancy, spouses are considered to exist as a single undivided entity unique and different from each spouse.  In most states that recognize this tenancy, this has the effect of barring debts incurred solely by one spouse from attaching to property owned as tenants by the entirety.  The other advantage of this tenancy is that upon the death of one spouse, the entire estate automatically vests in the surviving spouse.&lt;br /&gt;
&lt;br /&gt;
===Joint Tenancy with Right of Survivorship===&lt;br /&gt;
