Difference between revisions of "Published Title Examination Standards"
From WFG Wiki
Davidjenkins (talk | contribs) |
Davidjenkins (talk | contribs) |
||
| Line 39: | Line 39: | ||
| | | | ||
| ? KS Bar Association | | ? KS Bar Association | ||
| + | |- | ||
| + | | LA | ||
| + | | 2000 | ||
| + | | | ||
| + | | [http://files.lsba.org/documents/LOMAP/2000LAUniformTitleStds.pdf] | ||
|- | |- | ||
| ME | | ME | ||
| − | | | + | | 2017? |
| | | | ||
| [http://store.mainebar.org/store/product186.html] | | [http://store.mainebar.org/store/product186.html] | ||
| Line 101: | Line 106: | ||
|- | |- | ||
| OK | | OK | ||
| + | | 2018 | ||
| | | | ||
| − | | | + | | [http://eppersonlaw.com/wp-content/uploads/2018/01/2018-TES-Handbook.pdf] |
| − | |||
|- | |- | ||
| RI | | RI | ||
Revision as of 18:31, 14 July 2018
As of August 25, 2017.
| Published Standards | |||
|---|---|---|---|
| State | Most Recent Date | Publisher | Notes |
| CO | 2014 | [1] | |
| CT | 2014 | [2] | |
| FL | Florida Bar Association | [3] | |
| GA | 2016 | [4] | |
| IA | 2016 | [5] | |
| KS | 2005 | ? KS Bar Association | |
| LA | 2000 | [6] | |
| ME | 2017? | [7] | |
| MA | REBA standards | ||
| MI | 2017 | [8] | |
| MN | 2012? | [9] | |
| MO | 1953? | Part of Legislation now? | |
| MT | 1951 | "Montana Title Standards" | |
| NE | 2013 | ||
| NH | 2016 | State Bar Association | [10] |
| NY | 2006 | [11] Erie County only? | |
| ND | 2017 | [12] Title Standards | |
| ND | 2017 | [13] Mineral Title Standards | |
| OH | 2017 | [14] | |
| OK | 2018 | [15] | |
| RI | 1982-2009 | CLE Publication? | |
| SD | [16] Legistlation | ||
| TX | 2016 | Modified Simes & Taylor | Well-Organized - First published 1997 |
| VT | 2010 | [17] | |
| WI | ??? | ||
| WY | 1980 | [18] | |
WA, MT, ID, NM, UT, AR, IL, NY?