Difference between revisions of "Standard Exceptions"
From WFG Wiki
Davidjenkins (talk | contribs) (Created page with "==ALTA Standard Coverage Exceptions== ; STAX01 - Parties in Possession : Rights or claims of parties in possession not recorded in the Public Records. ; STAX02 - Easements : E...") |
Davidjenkins (talk | contribs) |
||
Line 10: | Line 10: | ||
; STAX05 | ; STAX05 | ||
: Liens for real estate taxes, assessments and other charges imposed by a governmental authority that are not shown as existing liens by its records. | : Liens for real estate taxes, assessments and other charges imposed by a governmental authority that are not shown as existing liens by its records. | ||
+ | |||
+ | |||
+ | ==State Specifics== | ||
+ | |||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Alabama | Alabama]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Illinois | Illinois]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Montana | Montana]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Rhode Island | Rhode Island]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Alaska | Alaska]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Indiana | Indiana]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Nebraska | Nebraska]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in South Carolina | South Carolina]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Arizona | Arizona]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Iowa | Iowa]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Nevada | Nevada]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in South Dakota | South Dakota]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Arkansas | Arkansas]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Kansas | Kansas]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in New Hampshire | New Hampshire]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Tennessee | Tennessee]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in California | California]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Kentucky | Kentucky]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in New Jersey | New Jersey]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Texas | Texas]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Colorado | Colorado]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Louisiana | Louisiana]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in New Mexico | New Mexico]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Utah | Utah]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Connecticut | Connecticut]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Maine | Maine]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in New York | New York]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Vermont | Vermont]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Delaware | Delaware]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Maryland | Maryland]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in North Carolina | North Carolina]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Virginia | Virginia]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in District of Columbia | District of Columbia]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Massachusetts | Massachusetts]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in North Dakota | North Dakota]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Washington | Washington]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Florida | Florida]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Michigan | Michigan]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Ohio | Ohio]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in West Virginia | West Virginia]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Georgia | Georgia]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Minnesota | Minnesota]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Oklahoma | Oklahoma]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Wisconsin | Wisconsin]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Hawaii | Hawaii]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Mississippi | Mississippi]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Oregon | Oregon]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Wyoming | Wyoming]] | ||
+ | |- | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Idaho | Idaho]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Missouri | Missouri]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in Pennsylvania | Pennsylvania]] | ||
+ | | style="width: 25%;"| [[Standard Exceptions in US Territories | US Territories]] | ||
+ | |} |
Revision as of 06:51, 28 June 2019
ALTA Standard Coverage Exceptions
- STAX01 - Parties in Possession
- Rights or claims of parties in possession not recorded in the Public Records.
- STAX02 - Easements
- Easements or claims of easements not recorded in the Public Records.
- STAX03 - Survey Exception
- Any encroachment, encumbrance, violation, variation, or adverse circumstance that would be disclosed by an inspection or an accurate and complete land survey of the Land.
- STAX04 - Statutory Liens for Services, Labor, or Material
- Any statutory lien for services, labor, or material arising from construction of an improvement or work related to the Land and not recorded in the Public Records.
- STAX05
- Liens for real estate taxes, assessments and other charges imposed by a governmental authority that are not shown as existing liens by its records.