Difference between revisions of "Escheat in Rhode Island"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Rhode Island]] | * [[Rhode Island]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Rhode Island]] | ||
+ | ** [[Standard Requirements in Rhode Island]] | ||
+ | ** [[Extended Coverage in Rhode Island]] | ||
+ | ** [[Title Insurance Commitments in Rhode Island]] | ||
+ | ** [[Title Insurance Policies in Rhode Island]] |
Revision as of 13:48, 28 June 2019
Contents
Overview
Sources
R.I.G.L. 33-21.1-17
Recipient Office
Office of the General Treasurer
Reporting
- Time Period: 3
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 120 days prior
- Aggregate Amount: 49.99
- Report Period: 7/1-6/30
- Report Due Date: 41943
- Negative Reporting: Yes
Dormancy Fee
No
Web Site
http://treasury.ri.gov/treasury-divisions/unclaimed-property/