Difference between revisions of "Escheat in Colorado"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Colorado]] | * [[Colorado]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Colorado]] | ||
+ | ** [[Standard Requirements in Colorado]] | ||
+ | ** [[Extended Coverage in Colorado]] | ||
+ | ** [[Title Insurance Commitments in Colorado]] | ||
+ | ** [[Title Insurance Policies in Colorado]] |
Revision as of 13:56, 28 June 2019
Contents
Overview
Sources
C.R.S. ?? 38-13-101 to 38-13-134
Recipient Office
Office of the State Treasurer
Reporting
- Time Period: 3
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 120 days prior to report
- Aggregate Amount: 24.99
- Report Period: 7/1 - 6/30
- Report Due Date: 11/1
- Negative Reporting: No
Dormancy Fee
Except for aggregated amounts, you may, by law, voluntarily deduct and retain from each item remitted 2% of the value of the property you are remitting, or $25.00, whichever is less -- (L) accounts. For some types of property you may deduct and retain 2% or $25.00, whichever is more -- (M) accounts. The amount deducted from each item cannot exceed the amount due the owner. Escrow accounts and funds held in fiduciary are (M) accounts. For more types of property, go to http://www.colorado.gov/treasury/gcp/images/Propdescripcode.pdf.
Web Site
http://www.colorado.gov/treasury/gcp/index.html