Difference between revisions of "Escheat in Virginia"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Virginia]] | * [[Virginia]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Virginia]] | ||
+ | ** [[Standard Requirements in Virginia]] | ||
+ | ** [[Extended Coverage in Virginia]] | ||
+ | ** [[Title Insurance Commitments in Virginia]] | ||
+ | ** [[Title Insurance Policies in Virginia]] |
Revision as of 14:14, 28 June 2019
Contents
Overview
Sources
Va. Code Ann. ? 55-210.2:1
Recipient Office
State Treasurer
Reporting
- Time Period: 5
- Due Diligence Amount: 100
- Due Diligence Dates: At least 60 days prior
- Aggregate Amount: 99.99
- Report Period: 7/1-6/30
- Report Due Date: 11/1
- Negative Reporting: No
Dormancy Fee
No