Difference between revisions of "Escheat in Florida"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Florida]] | * [[Florida]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Florida]] | ||
+ | ** [[Standard Requirements in Florida]] | ||
+ | ** [[Extended Coverage in Florida]] | ||
+ | ** [[Title Insurance Commitments in Florida]] | ||
+ | ** [[Title Insurance Policies in Florida]] |
Revision as of 14:17, 28 June 2019
Contents
Overview
Sources
Chapter 717, Florida Statutes & Chapter 69I-20, Florida Admin. Code
Recipient Office
Florida Department of Financial Services, Bureau of Unclaimed Property
Reporting
- Time Period: 5
- Due Diligence Amount: 50
- Due Diligence Dates: Not more that 120 day nor less than 60 days prior to report
- Aggregate Amount: 49.99
- Report Period: 1/1 - 12/31
- Report Due Date: 4/30
- Negative Reporting: Yes - after 1st report
Dormancy Fee
Only for safe deposit boxes or other safekeeping repository.
Web Site
https://www.fltreasurehunt.org/