Difference between revisions of "Escheat in Georgia"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Georgia]] | * [[Georgia]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Georgia]] | ||
+ | ** [[Standard Requirements in Georgia]] | ||
+ | ** [[Extended Coverage in Georgia]] | ||
+ | ** [[Title Insurance Commitments in Georgia]] | ||
+ | ** [[Title Insurance Policies in Georgia]] |
Revision as of 14:17, 28 June 2019
Contents
Overview
Sources
O.C.G.A. ? 44-12-190 et. seq.
Recipient Office
Commissioner of Revenue
Reporting
- Time Period: 5
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 120 day nor less than 60 days prior to report
- Aggregate Amount: 49.99
- Report Period: 7/1-6/30
- Report Due Date: 11/1
- Negative Reporting: Yes
Dormancy Fee
Only for safe deposit boxes or other safekeeping repository.
Web Site
https://dor.georgia.gov/unclaimed-property-program