Difference between revisions of "Escheat in Pennsylvania"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) |
||
Line 21: | Line 21: | ||
* [[Pennsylvania]] | * [[Pennsylvania]] | ||
* [[Escheat]] | * [[Escheat]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:24, 28 June 2019
Contents
Overview
Sources
Pa. Stat. Ann. Tit. 72, ? 1301.4(b).
Recipient Office
Pennsylvania Treasury
Reporting
- Time Period: 3
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 120 days and not less 60 days prior to report
- Aggregate Amount: 49.99
- Report Period: 1/1-12/31
- Report Due Date: 4/15
- Negative Reporting: No
Dormancy Fee
No