Difference between revisions of "Escheat in Oklahoma"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) |
||
Line 21: | Line 21: | ||
* [[Oklahoma]] | * [[Oklahoma]] | ||
* [[Escheat]] | * [[Escheat]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:28, 28 June 2019
Contents
Overview
Sources
Okla. Stat. Ann. Tit. 60, ?? 651 et seq
Recipient Office
State Treasurer
Reporting
- Time Period: 5
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 120 days prior
- Aggregate Amount: 49.99
- Report Period: 7/1 to 6/30
- Report Due Date: 10/31
- Negative Reporting: No
Dormancy Fee
Only for safe deposit boxes or other safekeeping repository.