|
|
| (6 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| − | ==Overview==
| + | See [[Mechanic's Liens in Pennsylvania]] |
| − | ==Bail Liens==
| |
| − | ==Broker Liens==
| |
| − | ==Child Support Liens==
| |
| − | ==Civil Money Judgments==
| |
| − | ==Community Association Liens==
| |
| − | ===Condominium Association Liens===
| |
| − | ===Homeowners' Association Liens===
| |
| − | ==Community Facilities District Liens==
| |
| − | ==Construction/Mechanics Liens==
| |
| − | See [[Construction Liens in Pennsylvania]] | |
| − | ==Criminal Money Judgments==
| |
| − | ==Estate Tax Liens==
| |
| − | See [[Estates in Pennsylvania]].
| |
| − | ==Financing Statements==
| |
| − | ==Hospital Liens==
| |
| − | ==Inheritance Tax Liens==
| |
| − | See [[Estates in Pennsylvania]].
| |
| − | ==Lis Pendens==
| |
| − | ==Municipal Assessments==
| |
| − | ==Municipal Liens==
| |
| − | ==Real Property Tax Liens==
| |
| − | See [[Real Property Taxes in Pennsylvania]].
| |
| − | ==Security Instruments==
| |
| − | See Duration in [[Security Instruments in Pennsylvania#Duration|Security Instruments in Pennsylvania]]
| |
| − | ==State Tax Liens==
| |
| − | ==Cross-References==
| |
| − | * [[Pennsylvania]]
| |
| − | * [[Liens]]
| |
Latest revision as of 08:12, 6 January 2022