Difference between revisions of "Closing Protection Letters in Arizona"
From WFG Wiki
					| Davidjenkins (talk | contribs)  (Created page with "===Overview===  ===Sources===  ===Compliance===  ===Forms=== * Latest CPL Form Filing Date: 11-07-2013 * Filing Requirements: Rate reg./Form not filed Rate set per AZ 6-841.02...") | Davidjenkins (talk | contribs)   (→Dual Agent CPLs) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
| ====Dual Agent CPLs==== | ====Dual Agent CPLs==== | ||
| + | * There is no specific prohibition against the issuance of a dual agent CPL. | ||
| + | * The main agent must be a licensed Arizona title agent | ||
| + | * The main agent or its underwriter must have plant access in the subject county where required (population in excess of 100,000). | ||
| + | * The secondary agent must be a licensed Arizona escrow company. | ||
| ===Rates=== | ===Rates=== | ||
Latest revision as of 18:00, 25 February 2019
Contents
Overview
Sources
Compliance
Forms
- Latest CPL Form Filing Date: 11-07-2013
- Filing Requirements: Rate reg./Form not filed Rate set per AZ 6-841.02
- Current From: 3172900
- ALTA Version: 2015
Dual Agent CPLs
- There is no specific prohibition against the issuance of a dual agent CPL.
- The main agent must be a licensed Arizona title agent
- The main agent or its underwriter must have plant access in the subject county where required (population in excess of 100,000).
- The secondary agent must be a licensed Arizona escrow company.
Rates
- Buyer: $25.00
- Seller: $25.00
- Lender: $25.00
- Borrower: $25.00
Remittances
Notes
- Notes:
- Rate Checked: 5/23/2016
- By: ABF
- Manual Date: AZ 6-841.02
