Difference between revisions of "Counties in Missouri"
Davidjenkins (talk | contribs) |
Davidjenkins (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
There are 114 counties and one independent city in the U.S. state of Missouri. | There are 114 counties and one independent city in the U.S. state of Missouri. | ||
− | + | [[Adair County, Missouri|Adair]] ∙ [[Andrew County, Missouri|Andrew]] ∙ [[Atchison County, Missouri|Atchison]] ∙ [[Audrain County, Missouri|Audrain]] ∙ [[Barry County, Missouri|Barry]] ∙ [[Barton County, Missouri|Barton]] ∙ [[Bates County, Missouri|Bates]] ∙ [[Benton County, Missouri|Benton]] ∙ [[Bollinger County, Missouri|Bollinger]] ∙ [[Boone County, Missouri|Boone]] ∙ [[Buchanan County, Missouri|Buchanan]] ∙ [[Butler County, Missouri|Butler]] ∙ [[Caldwell County, Missouri|Caldwell]] ∙ [[Callaway County, Missouri|Callaway]] ∙ [[Camden County, Missouri|Camden]] ∙ [[Cape Girardeau County, Missouri|Cape Girardeau]] ∙ [[Carroll County, Missouri|Carroll]] ∙ [[Carter County, Missouri|Carter]] ∙ [[Cass County, Missouri|Cass]] ∙ [[Cedar County, Missouri|Cedar]] ∙ [[Chariton County, Missouri|Chariton]] ∙ [[Christian County, Missouri|Christian]] ∙ [[Clark County, Missouri|Clark]] ∙ [[Clay County, Missouri|Clay]] ∙ [[Clinton County, Missouri|Clinton]] ∙ [[Cole County, Missouri|Cole]] ∙ [[Cooper County, Missouri|Cooper]] ∙ [[Crawford County, Missouri|Crawford]] ∙ [[Dade County, Missouri|Dade]] ∙ [[Dallas County, Missouri|Dallas]] ∙ [[Daviess County, Missouri|Daviess]] ∙ [[DeKalb County, Missouri|DeKalb]] ∙ [[Dent County, Missouri|Dent]] ∙ [[Douglas County, Missouri|Douglas]] ∙ [[Dunklin County, Missouri|Dunklin]] ∙ [[Franklin County, Missouri|Franklin]] ∙ [[Gasconade County, Missouri|Gasconade]] ∙ [[Gentry County, Missouri|Gentry]] ∙ [[Greene County, Missouri|Greene]] ∙ [[Grundy County, Missouri|Grundy]] ∙ [[Harrison County, Missouri|Harrison]] ∙ [[Henry County, Missouri|Henry]] ∙ [[Hickory County, Missouri|Hickory]] ∙ [[Holt County, Missouri|Holt]] ∙ [[Howard County, Missouri|Howard]] ∙ [[Howell County, Missouri|Howell]] ∙ [[Iron County, Missouri|Iron]] ∙ [[Jackson County, Missouri|Jackson]] ∙ [[Jasper County, Missouri|Jasper]] ∙ [[Jefferson County, Missouri|Jefferson]] ∙ [[Johnson County, Missouri|Johnson]] ∙ [[Knox County, Missouri|Knox]] ∙ [[Laclede County, Missouri|Laclede]] ∙ [[Lafayette County, Missouri|Lafayette]] ∙ [[Lawrence County, Missouri|Lawrence]] ∙ [[Lewis County, Missouri|Lewis]] ∙ [[Lincoln County, Missouri|Lincoln]] ∙ [[Linn County, Missouri|Linn]] ∙ [[Livingston County, Missouri|Livingston]] ∙ [[Macon County, Missouri|Macon]] ∙ [[Madison County, Missouri|Madison]] ∙ [[Maries County, Missouri|Maries]] ∙ [[Marion County, Missouri|Marion]] ∙ [[McDonald County, Missouri|McDonald]] ∙ [[Mercer County, Missouri|Mercer]] ∙ [[Miller County, Missouri|Miller]] ∙ [[Mississippi County, Missouri|Mississippi]] ∙ [[Moniteau County, Missouri|Moniteau]] ∙ [[Monroe County, Missouri|Monroe]] ∙ [[Montgomery County, Missouri|Montgomery]] ∙ [[Morgan County, Missouri|Morgan]] ∙ [[New Madrid County, Missouri|New Madrid]] ∙ [[Newton County, Missouri|Newton]] ∙ [[Nodaway County, Missouri|Nodaway]] ∙ [[Oregon County, Missouri|Oregon]] ∙ [[Osage County, Missouri|Osage]] ∙ [[Ozark County, Missouri|Ozark]] ∙ [[Pemiscot County, Missouri|Pemiscot]] ∙ [[Perry County, Missouri|Perry]] ∙ [[Pettis County, Missouri|Pettis]] ∙ [[Phelps County, Missouri|Phelps]] ∙ [[Pike County, Missouri|Pike]] ∙ [[Platte County, Missouri|Platte]] ∙ [[Polk County, Missouri|Polk]] ∙ [[Pulaski County, Missouri|Pulaski]] ∙ [[Putnam County, Missouri|Putnam]] ∙ [[Ralls County, Missouri|Ralls]] ∙ [[Randolph County, Missouri|Randolph]] ∙ [[Ray County, Missouri|Ray]] ∙ [[Reynolds County, Missouri|Reynolds]] ∙ [[Ripley County, Missouri|Ripley]] ∙ [[St. Charles County, Missouri|St. Charles]] ∙ [[St. Clair County, Missouri|St. Clair]] ∙ [[St. Francois County, Missouri|St. Francois]] ∙ [[St. Louis|St. Louis (City)]] ∙ [[St. Louis County, Missouri|St. Louis (County)]] ∙ [[Ste. Genevieve County, Missouri|Ste. Genevieve]] ∙ [[Saline County, Missouri|Saline]] ∙ [[Schuyler County, Missouri|Schuyler]] ∙ [[Scotland County, Missouri|Scotland]] ∙ [[Scott County, Missouri|Scott]] ∙ [[Shannon County, Missouri|Shannon]] ∙ [[Shelby County, Missouri|Shelby]] ∙ [[Stoddard County, Missouri|Stoddard]] ∙ [[Stone County, Missouri|Stone]] ∙ [[Sullivan County, Missouri|Sullivan]] ∙ [[Taney County, Missouri|Taney]] ∙ [[Texas County, Missouri|Texas]] ∙ [[Vernon County, Missouri|Vernon]] ∙ [[Warren County, Missouri|Warren]] ∙ [[Washington County, Missouri|Washington]] ∙ [[Wayne County, Missouri|Wayne]] ∙ [[Webster County, Missouri|Webster]] ∙ [[Worth County, Missouri|Worth]] ∙ [[Wright County, Missouri|Wright]] | |
− | [[Adair County, Missouri|Adair]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:45, 28 May 2019
There are 114 counties and one independent city in the U.S. state of Missouri.
Adair ∙ Andrew ∙ Atchison ∙ Audrain ∙ Barry ∙ Barton ∙ Bates ∙ Benton ∙ Bollinger ∙ Boone ∙ Buchanan ∙ Butler ∙ Caldwell ∙ Callaway ∙ Camden ∙ Cape Girardeau ∙ Carroll ∙ Carter ∙ Cass ∙ Cedar ∙ Chariton ∙ Christian ∙ Clark ∙ Clay ∙ Clinton ∙ Cole ∙ Cooper ∙ Crawford ∙ Dade ∙ Dallas ∙ Daviess ∙ DeKalb ∙ Dent ∙ Douglas ∙ Dunklin ∙ Franklin ∙ Gasconade ∙ Gentry ∙ Greene ∙ Grundy ∙ Harrison ∙ Henry ∙ Hickory ∙ Holt ∙ Howard ∙ Howell ∙ Iron ∙ Jackson ∙ Jasper ∙ Jefferson ∙ Johnson ∙ Knox ∙ Laclede ∙ Lafayette ∙ Lawrence ∙ Lewis ∙ Lincoln ∙ Linn ∙ Livingston ∙ Macon ∙ Madison ∙ Maries ∙ Marion ∙ McDonald ∙ Mercer ∙ Miller ∙ Mississippi ∙ Moniteau ∙ Monroe ∙ Montgomery ∙ Morgan ∙ New Madrid ∙ Newton ∙ Nodaway ∙ Oregon ∙ Osage ∙ Ozark ∙ Pemiscot ∙ Perry ∙ Pettis ∙ Phelps ∙ Pike ∙ Platte ∙ Polk ∙ Pulaski ∙ Putnam ∙ Ralls ∙ Randolph ∙ Ray ∙ Reynolds ∙ Ripley ∙ St. Charles ∙ St. Clair ∙ St. Francois ∙ St. Louis (City) ∙ St. Louis (County) ∙ Ste. Genevieve ∙ Saline ∙ Schuyler ∙ Scotland ∙ Scott ∙ Shannon ∙ Shelby ∙ Stoddard ∙ Stone ∙ Sullivan ∙ Taney ∙ Texas ∙ Vernon ∙ Warren ∙ Washington ∙ Wayne ∙ Webster ∙ Worth ∙ Wright