Difference between revisions of "Corona"
From WFG Wiki
Davidjenkins (talk | contribs) (→Massachusetts) |
Davidjenkins (talk | contribs) (→New Jersey) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 65: | Line 65: | ||
==Massachusetts== | ==Massachusetts== | ||
| + | |||
| + | ==New Jersey== | ||
| + | |||
| + | <table width ="100%" class="wikitable" style="text-align:center;"> | ||
| + | <tr> | ||
| + | <th rowspan="2" class="tg-0lax">County Name</th> | ||
| + | <th rowspan="2" class="tg-0lax">Current Status</th> | ||
| + | <th style="text-align:center;" colspan="2" class="tg-0lax">Searching</th> | ||
| + | <th "text-align:center" colspan="4" class="tg-0lax">Recording</th> | ||
| + | <th rowspan="2" class="tg-0lax">Additional Notes</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <th class="tg-0lax">In Person</th> | ||
| + | <th class="tg-0lax">On-Line</th> | ||
| + | <th class="tg-0lax">Walk-In</th> | ||
| + | <th class="tg-0lax">Drop-Off</th> | ||
| + | <th class="tg-0lax">Mail-In</th> | ||
| + | <th class="tg-0lax">E-Recording</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">[https://atlanticcountyclerk.org/ Atlantic]</td> | ||
| + | <td bgcolor="#FF6347" class="tg-0lax">CLOSED?</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Bergen</td> | ||
| + | <td bgcolor="#FF6347" class="tg-0lax">CLOSED</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Burlington</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Camden</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Cape May</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Cumberland</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Essex</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Gloucester</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Hudson</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Hunterdon</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Mercer</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Middlesex</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Monmouth</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Morris</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Ocean</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Passaic</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Salem</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Somerset</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Sussex</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Union</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">Warren</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | </table> | ||
==Pennsylvania== | ==Pennsylvania== | ||
| Line 86: | Line 337: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td class="tg-0lax">Bucks</td> | + | <td class="tg-0lax">[http://www.adamscounty.us/Dept/RecOfDeeds/Pages/default.aspx Adams]</td> |
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">[https://www.alleghenycounty.us/real-estate/index.aspx Allegheny]</td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | <td class="tg-0lax"></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td class="tg-0lax">[http://www.buckscounty.org/government/RowOfficers/RecorderofDeeds Bucks]</td> | ||
<td class="tg-0lax">OK</td> | <td class="tg-0lax">OK</td> | ||
<td class="tg-0lax">Yes</td> | <td class="tg-0lax">Yes</td> | ||
| Line 97: | Line 370: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td class="tg-0lax">Lancaster</td> | + | <td class="tg-0lax">[https://www.lancasterdeeds.com/ Lancaster]</td> |
<td class="tg-0lax">OK</td> | <td class="tg-0lax">OK</td> | ||
<td class="tg-0lax">Yes</td> | <td class="tg-0lax">Yes</td> | ||
| Line 108: | Line 381: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td class="tg-0lax">Montgomery</td> | + | <td class="tg-0lax">[https://www.montcopa.org/353/Recorder-of-Deeds Montgomery]</td> |
<td class="tg-0lax">OK</td> | <td class="tg-0lax">OK</td> | ||
<td class="tg-0lax">No</td> | <td class="tg-0lax">No</td> | ||
| Line 119: | Line 392: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td class="tg-0lax">Westmoreland</td> | + | <td class="tg-0lax">[https://www.co.westmoreland.pa.us/146/Recorder-of-Deeds Westmoreland]</td> |
<td class="tg-0lax">OK</td> | <td class="tg-0lax">OK</td> | ||
<td class="tg-0lax">Yes</td> | <td class="tg-0lax">Yes</td> | ||
Latest revision as of 09:24, 18 March 2020
Below is a list of currently know announcements regarding courthouse closures nationwide in response to the COVID-19 Coronavirus.
Alabama
| County Name | Current Status | Searching | Recording | Additional Notes | ||||
|---|---|---|---|---|---|---|---|---|
| In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
| Madison | OK | No | ?? | No | No | ?? | Yes | E-recording still permitted |
Maryland
| County Name | Current Status | Searching | Recording | Additional Notes | ||||
|---|---|---|---|---|---|---|---|---|
| In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
| Prince George's | CLOSED | No | ?? | No | No | No | No | Contact Underwriting with any questions. |
Massachusetts
New Jersey
| County Name | Current Status | Searching | Recording | Additional Notes | ||||
|---|---|---|---|---|---|---|---|---|
| In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
| Atlantic | CLOSED? | |||||||
| Bergen | CLOSED | |||||||
| Burlington | ||||||||
| Camden | ||||||||
| Cape May | ||||||||
| Cumberland | ||||||||
| Essex | ||||||||
| Gloucester | ||||||||
| Hudson | ||||||||
| Hunterdon | ||||||||
| Mercer | ||||||||
| Middlesex | ||||||||
| Monmouth | ||||||||
| Morris | ||||||||
| Ocean | ||||||||
| Passaic | ||||||||
| Salem | ||||||||
| Somerset | ||||||||
| Sussex | ||||||||
| Union | ||||||||
| Warren | ||||||||
Pennsylvania
| County Name | Current Status | Searching | Recording | Additional Notes | ||||
|---|---|---|---|---|---|---|---|---|
| In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
| Adams | ||||||||
| Allegheny | ||||||||
| Bucks | OK | Yes | Yes | Yes | Yes | Yes | Yes | Use of online resources encouraged. |
| Lancaster | OK | Yes | Yes | No | Yes | Yes | Yes | Bulletin |
| Montgomery | OK | No | Yes | No | Yes | Yes | Yes | Public and title search areas closed. |
| Westmoreland | OK | Yes | Yes | Yes | Yes | Yes | Yes | Use of online resources encouraged. |