Difference between revisions of "Escheat in Utah"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Utah]] | * [[Utah]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Utah]] | ||
+ | ** [[Standard Requirements in Utah]] | ||
+ | ** [[Extended Coverage in Utah]] | ||
+ | ** [[Title Insurance Commitments in Utah]] | ||
+ | ** [[Title Insurance Policies in Utah]] |
Revision as of 14:13, 28 June 2019
Contents
Overview
Sources
Utah Code Ann. ?? 67-4a-101 et seq.
Recipient Office
State Treasurer
Reporting
- Time Period: 3
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 120 days prior
- Aggregate Amount: 49.99
- Report Period: 7/1-6/30
- Report Due Date: 10/31
- Negative Reporting: No
Dormancy Fee
No