Difference between revisions of "Escheat in Kentucky"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Kentucky]] | * [[Kentucky]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Kentucky]] | ||
+ | ** [[Standard Requirements in Kentucky]] | ||
+ | ** [[Extended Coverage in Kentucky]] | ||
+ | ** [[Title Insurance Commitments in Kentucky]] | ||
+ | ** [[Title Insurance Policies in Kentucky]] |
Revision as of 13:55, 28 June 2019
Contents
Overview
Sources
Ky. Rev. Stat. Ann. ? 393.090
Recipient Office
Kentucky State Treasury
Reporting
- Time Period: 3
- Due Diligence Amount: 100
- Due Diligence Dates: Not more than 120 day nor less than 60 days prior to report
- Aggregate Amount: 99.99
- Report Period: 7/1-6/30
- Report Due Date: 11/1
- Negative Reporting: Yes
Dormancy Fee
Only for safe deposit boxes or other safekeeping repository.
Web Site
https://secure.kentucky.gov/treasury/unclaimedproperty/default.aspx