Difference between revisions of "Main Page"
From WFG Wiki
(→Welcome to WFG-kipedia!) |
(→Welcome to WFG-kipedia!) |
||
Line 7: | Line 7: | ||
Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
− | [[Alabama]] | + | |
− | + | <table class=MsoTableGrid border=0 cellspacing=0 cellpadding=0 | |
− | + | style='border-collapse:collapse;border:none'> | |
− | + | <tr> | |
− | [[California]] | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | + | normal'>[[Alabama]]</p> | |
− | + | </td> | |
− | [[Georgia]] | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | + | normal'>[[Arizona]]</p> | |
− | + | </td> | |
− | [[Indiana]] | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | + | normal'>[[Arkansas]]</p> | |
− | + | </td> | |
− | [[Kentucky]] | + | </tr> |
− | + | <tr> | |
− | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | [[Massachusetts]] | + | normal'>[[California]]</p> |
− | + | </td> | |
− | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | [[Mississippi]] | + | normal'>[[Connecticut]]</p> |
− | + | </td> | |
− | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | [[Nebraska]] | + | normal'>[[Delaware]]</p> |
− | + | </td> | |
− | + | </tr> | |
− | + | <tr> | |
− | [[New Jersey]] | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | + | normal'>[[Georgia]]</p> | |
− | + | </td> | |
− | [[North Carolina]] | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | + | normal'>[[Idaho]]</p> | |
− | + | </td> | |
− | [[Oklahoma]] | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | + | normal'>[[Illinois]]</p> | |
− | + | </td> | |
− | [[Rhode Island]] | + | </tr> |
− | + | <tr> | |
− | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | [[Tennessee]] | + | normal'>[[Indiana]]</p> |
− | + | </td> | |
− | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | [[Virginia]] | + | normal'>[[Iowa]]</p> |
− | + | </td> | |
− | + | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | |
− | + | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | |
− | [[Wisconsin]] | + | normal'>[[Kansas]]</p> |
− | + | </td> | |
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Kentucky]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Louisiana]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Maryland]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Massachusetts]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Michigan]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Minnesota]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Mississippi]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Missouri]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Montana]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Nebraska]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Nevada]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[New Hampshire]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[New Jersey]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[New Mexico]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[New York]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[North Carolina]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[North Dakota]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Ohio]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Oklahoma]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Oregon]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Pennsylvania]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Rhode Island]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[South Carolina]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[South Dakota]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Tennessee]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Texas]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Utah]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Virginia]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Washington]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[West Virginia]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Wisconsin]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'>[[Washington DC]]</p> | ||
+ | </td> | ||
+ | <td width=213 valign=top style='width:159.6pt;padding:0in 5.4pt 0in 5.4pt'> | ||
+ | <p class=MsoNormal style='margin-bottom:0in;margin-bottom:.0001pt;line-height: | ||
+ | normal'> </p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <p class=MsoNormal> </p> | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </body> | ||
+ | |||
+ | </html> | ||
Revision as of 16:34, 4 October 2014
Welcome to WFG-kipedia!
You can log in with the little person icon at the top right.
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.
|
</body>
</html>