Difference between revisions of "Counties in Missouri"
From WFG Wiki
Davidjenkins (talk | contribs) (Created page with "There are 114 counties and one independent city in the U.S. state of Missouri. * Adair * Andrew * Atchison County, Mi...") |
Davidjenkins (talk | contribs) |
||
Line 1: | Line 1: | ||
There are 114 counties and one independent city in the U.S. state of Missouri. | There are 114 counties and one independent city in the U.S. state of Missouri. | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | style="background-color:#87CEEB; text-align:center;" |A-E | ||
+ | | style="background-color:#87CEEB; text-align:center;" |F-Q | ||
+ | | style="background-color:#87CEEB; text-align:center;" |R-Z | ||
+ | |- | ||
+ | | style="vertical-align: top;" | | ||
* [[Adair County, Missouri|Adair]] | * [[Adair County, Missouri|Adair]] | ||
* [[Andrew County, Missouri|Andrew]] | * [[Andrew County, Missouri|Andrew]] | ||
Line 39: | Line 46: | ||
* [[Gasconade County, Missouri|Gasconade]] | * [[Gasconade County, Missouri|Gasconade]] | ||
* [[Gentry County, Missouri|Gentry]] | * [[Gentry County, Missouri|Gentry]] | ||
+ | | style="vertical-align: top;" | | ||
* [[Greene County, Missouri|Greene]] | * [[Greene County, Missouri|Greene]] | ||
* [[Grundy County, Missouri|Grundy]] | * [[Grundy County, Missouri|Grundy]] | ||
Line 78: | Line 86: | ||
* [[Osage County, Missouri|Osage]] | * [[Osage County, Missouri|Osage]] | ||
* [[Ozark County, Missouri|Ozark]] | * [[Ozark County, Missouri|Ozark]] | ||
+ | | style="vertical-align: top;" | | ||
* [[Pemiscot County, Missouri|Pemiscot]] | * [[Pemiscot County, Missouri|Pemiscot]] | ||
* [[Perry County, Missouri|Perry]] | * [[Perry County, Missouri|Perry]] | ||
Line 116: | Line 125: | ||
* [[Worth County, Missouri|Worth]] | * [[Worth County, Missouri|Worth]] | ||
* [[Wright County, Missouri|Wright]] | * [[Wright County, Missouri|Wright]] | ||
+ | |} |
Revision as of 04:29, 28 May 2019
There are 114 counties and one independent city in the U.S. state of Missouri.