Difference between revisions of "Escheat in Connecticut"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) |
||
Line 21: | Line 21: | ||
* [[Connecticut]] | * [[Connecticut]] | ||
* [[Escheat]] | * [[Escheat]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:19, 28 June 2019
Contents
Overview
Sources
Conn. Gen. Stat. Ann. ? 3-64a et seq
Recipient Office
Office of the Treasurer
Reporting
- Time Period: 3
- Due Diligence Amount: 0
- Due Diligence Dates: within 1 year of dormancy
- Aggregate Amount: No
- Report Period: 1/1 - 12/31
- Report Due Date: 3/31
- Negative Reporting: Yes - if incorporated in CT or a CT based business
Dormancy Fee
No
Web Site
http://www.ott.ct.gov/unclaimed_overview.html