Difference between revisions of "Closing Protection Letters in Alabama"
From WFG Wiki
Davidjenkins (talk | contribs) (→Rates) |
Davidjenkins (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
===Overview=== | ===Overview=== | ||
Line 7: | Line 6: | ||
===Forms=== | ===Forms=== | ||
− | * Latest CPL Form Filing Date: | + | * Latest CPL Form Filing Date: 01-26-2016 |
− | * Filing Requirements: | + | * Filing Requirements: Form & Rate to be filed |
− | * Current From: | + | * Current From: 3172900 |
− | * ALTA Version: | + | * ALTA Version: 2015 |
====Dual Agent CPLs==== | ====Dual Agent CPLs==== | ||
===Rates=== | ===Rates=== | ||
− | * Buyer: $25 | + | * Buyer: $25.00 |
− | * Seller: $ | + | * Seller: $50.00 |
− | * Lender: $25 | + | * Lender: $25.00 |
− | * Borrower: $25 | + | * Borrower: $25.00 |
=== Remittances=== | === Remittances=== | ||
===Notes=== | ===Notes=== | ||
− | * Notes: | + | * Notes: |
− | * Rate Checked: | + | * Rate Checked: 42496 |
− | * By: | + | * By: ABF |
− | * Manual Date: | + | * Manual Date: |
Revision as of 14:14, 6 April 2018
Contents
Overview
Sources
Compliance
Forms
- Latest CPL Form Filing Date: 01-26-2016
- Filing Requirements: Form & Rate to be filed
- Current From: 3172900
- ALTA Version: 2015
Dual Agent CPLs
Rates
- Buyer: $25.00
- Seller: $50.00
- Lender: $25.00
- Borrower: $25.00
Remittances
Notes
- Notes:
- Rate Checked: 42496
- By: ABF
- Manual Date: