Difference between revisions of "Escheat in Wisconsin"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Wisconsin]] | * [[Wisconsin]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Wisconsin]] | ||
+ | ** [[Standard Requirements in Wisconsin]] | ||
+ | ** [[Extended Coverage in Wisconsin]] | ||
+ | ** [[Title Insurance Commitments in Wisconsin]] | ||
+ | ** [[Title Insurance Policies in Wisconsin]] |
Revision as of 13:51, 28 June 2019
Contents
Overview
Sources
Wis. Stat. Ann. ? 177.01 et seq.
Recipient Office
State Treasurer
Reporting
- Time Period: 5
- Due Diligence Amount: 50
- Due Diligence Dates: Between 7/1 and 9/1
- Aggregate Amount: 49.99
- Report Period: 7/1-6/30
- Report Due Date: 10/31
- Negative Reporting: No
Dormancy Fee
Not applicable to title insurers or escrow/settlement agents.
Web Site
http://www.revenue.wi.gov/ucp/index.html