Difference between revisions of "Escheat in Michigan"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Michigan]] | * [[Michigan]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Michigan]] | ||
+ | ** [[Standard Requirements in Michigan]] | ||
+ | ** [[Extended Coverage in Michigan]] | ||
+ | ** [[Title Insurance Commitments in Michigan]] | ||
+ | ** [[Title Insurance Policies in Michigan]] |
Revision as of 13:52, 28 June 2019
Contents
Overview
Sources
MCL ?? 567.221 et seq.
Recipient Office
Michigan Dept. of Treasury
Reporting
- Time Period: 3
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 365 days nor less than 60 days prior to report
- Aggregate Amount: 49.99
- Report Period: 4/1-3/31
- Report Due Date: 7/1
- Negative Reporting: No
Dormancy Fee
No
Web Site
http://www.michigan.gov/treasury/0,4679,7-121-44435---,00.html