Difference between revisions of "Escheat in District of Columbia"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[District of Columbia]] | * [[District of Columbia]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[District of Columbia]] | ||
+ | ** [[Standard Requirements in District of Columbia]] | ||
+ | ** [[Extended Coverage in District of Columbia]] | ||
+ | ** [[Title Insurance Commitments in District of Columbia]] | ||
+ | ** [[Title Insurance Policies in District of Columbia]] |
Revision as of 14:18, 28 June 2019
Contents
Overview
Sources
D.C. Code Ann. ?? 41-101, et seq.
Recipient Office
Mayor of the District of Columbia - Office of the Chief Financial Officer
Reporting
- Time Period: 3
- Due Diligence Amount: 50
- Due Diligence Dates: Not more that 120 day nor less than 60 days prior to report
- Aggregate Amount: 49.99
- Report Period: 7/1 - 6/30
- Report Due Date: 10/31
- Negative Reporting: Yes
Dormancy Fee
Only for banks and financial organizations (i.e., savings and loan, credit union).
Web Site
http://cfo.dc.gov/service/unclaimed-property