Difference between revisions of "Escheat in Idaho"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Idaho]] | * [[Idaho]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Idaho]] | ||
+ | ** [[Standard Requirements in Idaho]] | ||
+ | ** [[Extended Coverage in Idaho]] | ||
+ | ** [[Title Insurance Commitments in Idaho]] | ||
+ | ** [[Title Insurance Policies in Idaho]] |
Revision as of 14:20, 28 June 2019
Contents
Overview
Sources
Idaho Code ?14-501 et seq.
Recipient Office
State Treasurer
Reporting
- Time Period: 5
- Due Diligence Amount: 50.01
- Due Diligence Dates: Not more than 120 day prior to report
- Aggregate Amount: Not Permitted
- Report Period: 7/1-6/30
- Report Due Date: 11/1
- Negative Reporting: Yes, effective 2016.
Dormancy Fee
Only for safe deposit boxes or other safekeeping repository.
Web Site
http://www.sto.idaho.gov/unclaimedproperty/