Difference between revisions of "Escheat in Hawaii"
From WFG Wiki
Davidjenkins (talk | contribs) (CSV import) |
Davidjenkins (talk | contribs) (CSV import) |
||
Line 21: | Line 21: | ||
* [[Hawaii]] | * [[Hawaii]] | ||
* [[Escheat]] | * [[Escheat]] | ||
+ | ==Overview== | ||
+ | |||
+ | ===Sources=== | ||
+ | |||
+ | ===Compliance=== | ||
+ | |||
+ | ==National Exceptions== | ||
+ | |||
+ | ==State Exceptions== | ||
+ | |||
+ | ==Property Specific Exceptions== | ||
+ | |||
+ | ===Recorded=== | ||
+ | |||
+ | ===Not Recorded=====Cross-References== | ||
+ | * [[Standard Exceptions]] | ||
+ | * [[Title Insurance Commitments]] | ||
+ | * [[Title Insurance Policies]] | ||
+ | * [[Hawaii]] | ||
+ | ** [[Standard Requirements in Hawaii]] | ||
+ | ** [[Extended Coverage in Hawaii]] | ||
+ | ** [[Title Insurance Commitments in Hawaii]] | ||
+ | ** [[Title Insurance Policies in Hawaii]] |
Revision as of 14:21, 28 June 2019
Contents
Overview
Sources
Haw. Rev. Stat. Ch. 523A
Recipient Office
Department of Budget and Finance
Reporting
- Time Period: 5
- Due Diligence Amount: 50
- Due Diligence Dates: Not more than 6 months prior to report
- Aggregate Amount: 49.99
- Report Period: 7/1-6/30
- Report Due Date: 10/31
- Negative Reporting: No
Dormancy Fee
Only if there is a valid and enforceable contract with the owner under which the holder may impose the charge and the holder regularly imposes the charge. Amount limited to amount that is not unconscionable.
Web Site
http://budget.hawaii.gov/finance/unclaimedproperty/