Difference between revisions of "Corona"
From WFG Wiki
Davidjenkins (talk | contribs) (→Pennsylvania) |
Davidjenkins (talk | contribs) (→New Jersey) |
||
Line 86: | Line 86: | ||
<tr> | <tr> | ||
<td class="tg-0lax">[https://atlanticcountyclerk.org/ Atlantic]</td> | <td class="tg-0lax">[https://atlanticcountyclerk.org/ Atlantic]</td> | ||
− | <td class="tg-0lax"></td> | + | <td bgcolor="#FF6347" class="tg-0lax">CLOSED?</td> |
<td class="tg-0lax"></td> | <td class="tg-0lax"></td> | ||
<td class="tg-0lax"></td> | <td class="tg-0lax"></td> | ||
Line 97: | Line 97: | ||
<tr> | <tr> | ||
<td class="tg-0lax">Bergen</td> | <td class="tg-0lax">Bergen</td> | ||
− | <td class="tg-0lax"></td> | + | <td bgcolor="#FF6347" class="tg-0lax">CLOSED</td> |
<td class="tg-0lax"></td> | <td class="tg-0lax"></td> | ||
<td class="tg-0lax"></td> | <td class="tg-0lax"></td> | ||
Line 316: | Line 316: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
==Pennsylvania== | ==Pennsylvania== |
Latest revision as of 10:24, 18 March 2020
Below is a list of currently know announcements regarding courthouse closures nationwide in response to the COVID-19 Coronavirus.
Alabama
County Name | Current Status | Searching | Recording | Additional Notes | ||||
---|---|---|---|---|---|---|---|---|
In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
Madison | OK | No | ?? | No | No | ?? | Yes | E-recording still permitted |
Maryland
County Name | Current Status | Searching | Recording | Additional Notes | ||||
---|---|---|---|---|---|---|---|---|
In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
Prince George's | CLOSED | No | ?? | No | No | No | No | Contact Underwriting with any questions. |
Massachusetts
New Jersey
County Name | Current Status | Searching | Recording | Additional Notes | ||||
---|---|---|---|---|---|---|---|---|
In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
Atlantic | CLOSED? | |||||||
Bergen | CLOSED | |||||||
Burlington | ||||||||
Camden | ||||||||
Cape May | ||||||||
Cumberland | ||||||||
Essex | ||||||||
Gloucester | ||||||||
Hudson | ||||||||
Hunterdon | ||||||||
Mercer | ||||||||
Middlesex | ||||||||
Monmouth | ||||||||
Morris | ||||||||
Ocean | ||||||||
Passaic | ||||||||
Salem | ||||||||
Somerset | ||||||||
Sussex | ||||||||
Union | ||||||||
Warren |
Pennsylvania
County Name | Current Status | Searching | Recording | Additional Notes | ||||
---|---|---|---|---|---|---|---|---|
In Person | On-Line | Walk-In | Drop-Off | Mail-In | E-Recording | |||
Adams | ||||||||
Allegheny | ||||||||
Bucks | OK | Yes | Yes | Yes | Yes | Yes | Yes | Use of online resources encouraged. |
Lancaster | OK | Yes | Yes | No | Yes | Yes | Yes | Bulletin |
Montgomery | OK | No | Yes | No | Yes | Yes | Yes | Public and title search areas closed. |
Westmoreland | OK | Yes | Yes | Yes | Yes | Yes | Yes | Use of online resources encouraged. |