Difference between revisions of "Closing Protection Letters in North Carolina"
From WFG Wiki
Davidjenkins (talk | contribs) (Created page with "===Overview=== ===Sources=== ===Compliance=== ====Disclosures==== ===Forms=== ====Disclosure Form==== ====CPL Form==== * Latest CPL Form Filing Date: 01-00-1900 * Filing...") |
Davidjenkins (talk | contribs) (→Notes) |
||
Line 36: | Line 36: | ||
===Notes=== | ===Notes=== | ||
− | * Notes: Up to $100k - $. | + | * Notes: Up to $100k - $.62/$1k $100k to $500K Add $.12/$1K Over 500K - No Add't'l chg |
− | * Rate Checked: | + | * Rate Checked: 03-06-2019 |
− | * By: | + | * By: David Jenkins |
− | * Manual Date: | + | * Manual Date: 10-1-2018 |
+ | |||
+ | |||
+ | Up to $100,000 $0.62 | ||
+ | $100,001 - $500,000, add $0.12 | ||
+ | $500,001 and above, add $0.00 | ||
===Cross-References=== | ===Cross-References=== | ||
* [[North Carolina]] | * [[North Carolina]] | ||
* [[Closing Protection Letters]] | * [[Closing Protection Letters]] |
Revision as of 08:40, 6 March 2019
Contents
Overview
Sources
Compliance
Disclosures
Forms
Disclosure Form
CPL Form
- Latest CPL Form Filing Date: 01-00-1900
- Filing Requirements:
- Current From: 3171637
- ALTA Version:
Dual Agent CPLs
Rates
State Mandated Rates
- Buyer:
- Seller:
- Lender:
- Borrower:
WFG Rates
- Buyer: See Notes
- Seller: See Notes
- Lender: See Notes
- Borrower: See Notes
Remittances
Notes
- Notes: Up to $100k - $.62/$1k $100k to $500K Add $.12/$1K Over 500K - No Add't'l chg
- Rate Checked: 03-06-2019
- By: David Jenkins
- Manual Date: 10-1-2018
Up to $100,000 $0.62
$100,001 - $500,000, add $0.12
$500,001 and above, add $0.00