Difference between revisions of "Closing Protection Letters in Delaware"
From WFG Wiki
Davidjenkins (talk | contribs) (Created page with ""===Overview=== ===Sources=== ===Compliance=== ====Disclosures==== ===Forms=== ====Disclosure Form==== ====CPL Form==== * Latest CPL Form Filing Date: 09-01-2017 * Filin...") |
Davidjenkins (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ===Overview=== | |
===Sources=== | ===Sources=== | ||
Line 26: | Line 26: | ||
* Lender: | * Lender: | ||
* Borrower: | * Borrower: | ||
+ | |||
====WFG Rates==== | ====WFG Rates==== | ||
* Buyer: $125.00 | * Buyer: $125.00 | ||
Line 39: | Line 40: | ||
* By: Debbie Thoms | * By: Debbie Thoms | ||
* Manual Date: 9-1-17 Manual 7.1, page 40 | * Manual Date: 9-1-17 Manual 7.1, page 40 | ||
+ | |||
===Cross-References=== | ===Cross-References=== | ||
− | * [[Delaware | + | * [[Delaware]] |
* [[Closing Protection Letters]] | * [[Closing Protection Letters]] |
Latest revision as of 17:22, 11 April 2018
Contents
Overview
Sources
Compliance
Disclosures
Forms
Disclosure Form
CPL Form
- Latest CPL Form Filing Date: 09-01-2017
- Filing Requirements: Form & Rate Reg. by DTIRB
- Current From: 3172900
- ALTA Version: 2015
Dual Agent CPLs
Rates
State Mandated Rates
- Buyer:
- Seller:
- Lender:
- Borrower:
WFG Rates
- Buyer: $125.00
- Seller: NRF
- Lender: $125.00
- Borrower: NRF
Remittances
Notes
- Notes:
- Rate Checked: 09-01-2017
- By: Debbie Thoms
- Manual Date: 9-1-17 Manual 7.1, page 40