Difference between revisions of "Bankruptcy"
From WFG Wiki
Alanfields (talk | contribs) |
Alanfields (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [https://uww.wfgnationaltitle.com/images/5/50/Bankruptcy_Flow_Summary.docx Assets in Bankruptcy Flow Chart] | |
[[Abandoning/Surrendering Property]] | [[Abandoning/Surrendering Property]] | ||
[[After Acquired Property]] | [[After Acquired Property]] | ||
+ | |||
+ | [[Automatic Stay]] | ||
[[Debtor does not have all trustee powers in Ch. 13]] | [[Debtor does not have all trustee powers in Ch. 13]] | ||
Line 14: | Line 16: | ||
[[Failure to Notice Creditors ]] | [[Failure to Notice Creditors ]] | ||
+ | |||
+ | [[FHA Bankruptcy Standards]] | ||
[[Fraudulent or Preferential Transfers]] | [[Fraudulent or Preferential Transfers]] | ||
− | [[ | + | [[Refinancing while in Chapter 13]] |
[[Sale Free and Clear]] | [[Sale Free and Clear]] | ||
+ | |||
+ | [[Sale Post Petition -- Innocent Purchaser]] | ||
[[Stripping of Liens in Bankruptcy]] | [[Stripping of Liens in Bankruptcy]] | ||
+ | |||
+ | [[Subchapter V, Chapter 11]] |
Latest revision as of 11:17, 21 May 2021
Assets in Bankruptcy Flow Chart
Abandoning/Surrendering Property
Debtor does not have all trustee powers in Ch. 13
Does Filing Bankruptcy Sever Joint Tenancy?
Domestic Support/Child Support
Fraudulent or Preferential Transfers
Refinancing while in Chapter 13
Sale Post Petition -- Innocent Purchaser