Difference between revisions of "Closing Protection Letters in Georgia"
From WFG Wiki
Davidjenkins (talk | contribs) (Created page with "===Overview=== ===Sources=== ===Compliance=== ====Disclosures==== ===Forms=== ====Disclosure Form==== ====CPL Form==== * Latest CPL Form Filing Date: 07-29-2014 * Filing...") |
Davidjenkins (talk | contribs) (→Notes) |
||
Line 37: | Line 37: | ||
===Notes=== | ===Notes=== | ||
* Notes: | * Notes: | ||
− | * Rate Checked: | + | * Rate Checked: 01-24-2019 |
− | * By: | + | * By: D. Jenkins |
− | * Manual Date: | + | * Manual Date: May 15, 2018 |
===Cross-References=== | ===Cross-References=== | ||
* [[Georgia]] | * [[Georgia]] | ||
* [[Closing Protection Letters]] | * [[Closing Protection Letters]] |
Revision as of 10:25, 24 January 2019
Contents
Overview
Sources
Compliance
Disclosures
Forms
Disclosure Form
CPL Form
- Latest CPL Form Filing Date: 07-29-2014
- Filing Requirements: Rate Only
- Current From: 3172900
- ALTA Version: 2015
Dual Agent CPLs
Rates
State Mandated Rates
- Buyer:
- Seller:
- Lender:
- Borrower:
WFG Rates
- Buyer: $35.00
- Seller: $50.00
- Lender: $35.00
- Borrower: $35.00
Remittances
Notes
- Notes:
- Rate Checked: 01-24-2019
- By: D. Jenkins
- Manual Date: May 15, 2018