Difference between revisions of "Main Page"
Alanfields (talk | contribs) (→WFG Company Information) |
Alanfields (talk | contribs) (→Form 9 Annual Reports) |
||
(64 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
---- | ---- | ||
− | WFG-kipedia is a work in progress. Each state has | + | WFG-kipedia is a work in progress. Each state has its own little variations and different rules and we're attempting to compile those into both a quick reference and a more detailed reference here. We know it it not complete and on some points contains inaccuracies. For that reason, its use is limited to WFG employees. While we hope it will eventually improve to the point that it can become a valuable resource for our agents, but it's not there yet. So please don't share your access credentials, and any use by persons who are not employees of WFG is strictly forbidden. |
In the meantime, this works very much like "Wikipedia" -- if you know the right answer to something that is missing, add it. If you have discovered some unusual practice, law or rule in a state and think your co-workers would benefit from knowing it, please take a minute to add it. This system does track all changes, and you do need to be logged in to make changes. (the little person figure in the upper right). | In the meantime, this works very much like "Wikipedia" -- if you know the right answer to something that is missing, add it. If you have discovered some unusual practice, law or rule in a state and think your co-workers would benefit from knowing it, please take a minute to add it. This system does track all changes, and you do need to be logged in to make changes. (the little person figure in the upper right). | ||
Line 15: | Line 15: | ||
Thanks for helping us make this another valuable WFG resource! | Thanks for helping us make this another valuable WFG resource! | ||
− | |||
---- | ---- | ||
+ | ==States== | ||
<table class=MsoTableGrid border=0 cellspacing=0 cellpadding=0 | <table class=MsoTableGrid border=0 cellspacing=0 cellpadding=0 | ||
Line 277: | Line 277: | ||
*[[Covenants of Title]] | *[[Covenants of Title]] | ||
+ | |||
+ | *[[Church Property]] | ||
+ | |||
+ | *[[Cyber-Theft Libel/Slander Tortious Interference]] | ||
+ | |||
+ | *[[Delaware Statutory Trust]] | ||
*[[Divorce and out of state Property]] | *[[Divorce and out of state Property]] | ||
Line 291: | Line 297: | ||
*[[Foreclosing other Federal Liens]] | *[[Foreclosing other Federal Liens]] | ||
+ | |||
+ | *[[Foreclosure Moratoria COVID]] | ||
*[[FIRPTA]] | *[[FIRPTA]] | ||
*[[Generic Probate]] | *[[Generic Probate]] | ||
+ | |||
+ | *[https://uww.wfgnationaltitle.com/images/7/73/Baker_McKenzie_Global-corporate-real-estate-guide-2023.pdf Global Real Estate Guide - Baker McKenzie] | ||
*[[Good Funds]] | *[[Good Funds]] | ||
Line 303: | Line 313: | ||
*[[International Notary]] | *[[International Notary]] | ||
+ | |||
+ | *[[LIBOR to SOFR Conversions]] | ||
*[[Medicaid Liens]] | *[[Medicaid Liens]] | ||
Line 311: | Line 323: | ||
*[[Mutual Indemnification Agreements]] | *[[Mutual Indemnification Agreements]] | ||
+ | |||
+ | *[[PACA]] | ||
*[[Privacy Laws -- GLB]] | *[[Privacy Laws -- GLB]] | ||
Line 321: | Line 335: | ||
*[[Rights of First Refusal, Rights of First Offer]] | *[[Rights of First Refusal, Rights of First Offer]] | ||
+ | |||
+ | *[[Series LLC]] | ||
*[[Service Members' Civil Relief Act]] | *[[Service Members' Civil Relief Act]] | ||
*[[Shari'ah Loans]] | *[[Shari'ah Loans]] | ||
+ | |||
+ | *[[Short Form Considerations]] | ||
*[[Specially Designated Nationals & Other Searches]] | *[[Specially Designated Nationals & Other Searches]] | ||
* [[Tenancies]] | * [[Tenancies]] | ||
+ | |||
+ | * [https://uww.wfgnationaltitle.com/images/5/5d/Title_Insurance_Law_Part_1_of_2.docx Title Insurance Treatise 1] | ||
+ | |||
+ | * [https://uww.wfgnationaltitle.com/images/b/b5/Title_Insurance_Law_Part_2_of_2.docx Title Insurance Treatise 2] | ||
*[http://www.ncsl.org/research/fiscal-policy/real-estate-transfer-taxes.aspx Transfer Taxes] | *[http://www.ncsl.org/research/fiscal-policy/real-estate-transfer-taxes.aspx Transfer Taxes] | ||
Line 355: | Line 377: | ||
Validated Summaries | Validated Summaries | ||
*[[Multi-State_CPL_States_Rates_and_Forms]] | *[[Multi-State_CPL_States_Rates_and_Forms]] | ||
− | *[ | + | *[https://uww.wfgnationaltitle.com/images/1/1d/Trustee_Requirements_in_each_State.xls Deed of Trust Trustee Requirements] |
*[https://uww.wfgnationaltitle.com/images/c/c0/State_Statutes_Allowing_a_Bankruptcy_Discharge_as_a_Lien_Release.docx State laws releasing lien after BK Discharge] | *[https://uww.wfgnationaltitle.com/images/c/c0/State_Statutes_Allowing_a_Bankruptcy_Discharge_as_a_Lien_Release.docx State laws releasing lien after BK Discharge] | ||
*[[Mobile Homes - Conversion to Real Property]] | *[[Mobile Homes - Conversion to Real Property]] | ||
Line 361: | Line 383: | ||
*[https://uww.wfgnationaltitle.com/images/7/7f/Escheat_summary_04-17-2017.xlsx Escheat Summary] | *[https://uww.wfgnationaltitle.com/images/7/7f/Escheat_summary_04-17-2017.xlsx Escheat Summary] | ||
*[https://uww.wfgnationaltitle.com/images/2/23/50_state_search_requirements_Final.xlsx Search Requirements] | *[https://uww.wfgnationaltitle.com/images/2/23/50_state_search_requirements_Final.xlsx Search Requirements] | ||
+ | *[[Marketable Record Title Acts]] | ||
*[[Mechanics Liens]] | *[[Mechanics Liens]] | ||
*[https://uww.wfgnationaltitle.com/images/1/1a/WFG_State-By-State_Licensing_Requirements_%282019-06-03%29.xls State Licensing Requirements 6-3-2019] | *[https://uww.wfgnationaltitle.com/images/1/1a/WFG_State-By-State_Licensing_Requirements_%282019-06-03%29.xls State Licensing Requirements 6-3-2019] | ||
+ | *[https://uww.wfgnationaltitle.com/images/a/ab/ACTEC_Transfer_on_Death_Deeds_Survey.pdf ACTEC Transfer on Death Deed Survey] | ||
+ | |||
+ | |||
+ | *[[Dual CPLs]] | ||
+ | *[https://uww.wfgnationaltitle.com/images/1/16/50_State_JV_Analysis_Marx.xlsx50 State JV Analysis - Marx Sterbcow] | ||
+ | *[https://uww.wfgnationaltitle.com/images/b/be/Diane%27s_Working_Spread_Sheet_%28WFG_NEW_JV%29_09-08-2022.xlsx Obtaining State Licenses] | ||
These materials have been pulled from other sources but not verified. They may or may not be current or reliable. | These materials have been pulled from other sources but not verified. They may or may not be current or reliable. | ||
− | * | + | *[https://uww.wfgnationaltitle.com/images/5/5e/2020_Attorney_State_Breakdown.pdf 2020 Attorney State Breakdown - Oct. Research] |
*[https://uww.wfgnationaltitle.com/images/e/e9/StateLaws-on-GiftingRebating-and-Inducements2.pdf Inducements and Rebates] | *[https://uww.wfgnationaltitle.com/images/e/e9/StateLaws-on-GiftingRebating-and-Inducements2.pdf Inducements and Rebates] | ||
*[http://uww.wfgnationaltitle.com/images/5/55/50_State_Survey_of_Mechanics_Lien_Rights.pdf Mechanics Liens] | *[http://uww.wfgnationaltitle.com/images/5/55/50_State_Survey_of_Mechanics_Lien_Rights.pdf Mechanics Liens] | ||
Line 374: | Line 403: | ||
**[http://uww.wfgnationaltitle.com/images/9/97/50_State_Spousal_SIgnatures.xlsx Spousal Signatures] | **[http://uww.wfgnationaltitle.com/images/9/97/50_State_Spousal_SIgnatures.xlsx Spousal Signatures] | ||
**[http://uww.wfgnationaltitle.com/images/b/b0/State_by_state_guidelines1_for_spousal_signature.xlsx Spousal Signatures] | **[http://uww.wfgnationaltitle.com/images/b/b0/State_by_state_guidelines1_for_spousal_signature.xlsx Spousal Signatures] | ||
+ | *[https://uww.wfgnationaltitle.com/images/4/44/The_Ultimate_Real_Estate_Compliance_Manual.pdf The Ultimate Real Estate Compliance Manual] | ||
*Usury Laws | *Usury Laws | ||
**[https://www.cuna.org/uploadedFiles/Advocacy/Priorities/State_Government_Affairs/a-z_usury_lawguide.pdf State Usury Guide] | **[https://www.cuna.org/uploadedFiles/Advocacy/Priorities/State_Government_Affairs/a-z_usury_lawguide.pdf State Usury Guide] | ||
Line 383: | Line 413: | ||
*[https://uww.wfgnationaltitle.com/skins/common/images/icons/fileicon-pdf.png Stewart State Laws and Customs] | *[https://uww.wfgnationaltitle.com/skins/common/images/icons/fileicon-pdf.png Stewart State Laws and Customs] | ||
*[https://uww.wfgnationaltitle.com/images/f/f8/Chicago_Title_50_state_law_and_customs.pdf Chicago Real Estate Laws and Customs by State] | *[https://uww.wfgnationaltitle.com/images/f/f8/Chicago_Title_50_state_law_and_customs.pdf Chicago Real Estate Laws and Customs by State] | ||
− | *[https://uww.wfgnationaltitle.com/images/ | + | *[https://uww.wfgnationaltitle.com/images/e/ee/NCS_All_States_Practices_2021.pdf First Am Guide to Customs by State] |
*[https://uww.wfgnationaltitle.com/images/1/14/50_State_Reference_Land_Am.xls Land Am 50 State Reference] | *[https://uww.wfgnationaltitle.com/images/1/14/50_State_Reference_Land_Am.xls Land Am 50 State Reference] | ||
Line 391: | Line 421: | ||
+ | *[[Athas Capital -- refusing WFG]] | ||
+ | *[[Bulletin Forms and Processes]] | ||
− | [[ | + | *[[Cautionary Notices Forms and Processes]] |
− | [[ | + | *[[Commercial & Reinsurance]] |
− | [[Computer References]] | + | *[[Computer References]] |
− | [[Educational Course Materials]] | + | *[[Educational Course Materials]] |
− | [[Endorsement Information]] | + | *[[Endorsement Information]] |
− | [https://www.fanniemae.com/multifamily/guide Fannie Mae Multifamily Guide] | + | *[https://www.fanniemae.com/multifamily/guide Fannie Mae Multifamily Guide] |
− | [https://www.fanniemae.com/content/guide/sel070319.pdf Fannie Mae Single Family Selling Guide 7/3/19] | + | *[https://www.fanniemae.com/content/guide/sel070319.pdf Fannie Mae Single Family Selling Guide 7/3/19] |
− | [https:// | + | *[https://uww.wfgnationaltitle.com/images/b/b4/Sfh_hb_4000_1_redline_10_26_21.pdf HUD FHA Single Family Housing Policy Handbook 10-26-2021] |
− | [ | + | *[https://www.hud.gov/program_offices/administration/hudclips/handbooks/hsgh/4235.1 HUD Home Equity Conversion Mortgages Handbook (4235.1)] |
− | [[ | + | *[[Indem & MIA Forms & Processes]] |
− | [[ | + | *[[Legal Department Goals]] |
− | [[NTS Contacts & Escalation]] | + | *[[NTS Contacts & Escalation]] |
− | [[Privacy Policy]] | + | *[[Privacy Policy]] |
− | [[SDN Hits - OFAC]] | + | *[[SDN Hits - OFAC]] |
− | [[WFG Powerpoint Templates 2018]] | + | *[[WFG Powerpoint Templates 2018]] |
− | [[Underwriter Information]] | + | *[[Underwriter Information]] |
* Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | * Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
Line 429: | Line 461: | ||
==WFG Company Information== | ==WFG Company Information== | ||
+ | *[https://uww.wfgnationaltitle.com/images/c/c0/ORG_CHART_WFG_FAMILY_with_FEINs_%28all_entities%29_7-26-23.pdf Williston Org Chart 7-26-2023] | ||
+ | *[https://uww.wfgnationaltitle.com/images/9/9a/ORG_CHART_-_WFG_FAMILY_%28no_Homer_or_SPEs%29_3-01-23.pdf Williston Org Chart 3-01-2023] | ||
*[https://uww.wfgnationaltitle.com/index.php/File:ORG_CHART_-_WFG_FAMILY_10-01-20.pdf Williston Org Chart 10-1-2020] | *[https://uww.wfgnationaltitle.com/index.php/File:ORG_CHART_-_WFG_FAMILY_10-01-20.pdf Williston Org Chart 10-1-2020] | ||
− | *[https://uww.wfgnationaltitle.com/images/6/6e/Williston_Org_Chart.pdf Williston Org Chart ] | + | *[https://uww.wfgnationaltitle.com/images/6/6e/Williston_Org_Chart.pdf Williston Org Chart 12-11-2017] |
+ | |||
+ | *[https://uww.wfgnationaltitle.com/images/d/de/Agency_Operations_Org_Chart_9.21.22.pdf Agency Operations Org Chart 9.21.22] | ||
+ | *[https://uww.wfgnationaltitle.com/images/8/8b/Agency_Operations_Summary_9.22.2022.pdf Agency Operations Summary 9.22.22] | ||
+ | |||
+ | ===Cost Codes=== | ||
+ | |||
+ | *[https://uww.wfgnationaltitle.com/images/f/f2/WFG_COA_cost_code_Segment_Structure_v_2023.07.05.xlsx WFG Company and Cost Codes 7-5-2023] | ||
===Form 9 Annual Reports=== | ===Form 9 Annual Reports=== | ||
Line 439: | Line 480: | ||
*[https://uww.wfgnationaltitle.com/images/8/83/WFGNTIC.Form9.AS.2018.pdf 2018 Form 9 Annual Statement] | *[https://uww.wfgnationaltitle.com/images/8/83/WFGNTIC.Form9.AS.2018.pdf 2018 Form 9 Annual Statement] | ||
*[https://uww.wfgnationaltitle.com/images/e/e5/WFGNTIC.Form9.AS.2019.final.pdf 2019 Form 9 Annual Statement] | *[https://uww.wfgnationaltitle.com/images/e/e5/WFGNTIC.Form9.AS.2019.final.pdf 2019 Form 9 Annual Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/5/5b/WFGNTIC.Q1.2020._Form9_-_Final.pdf 1Q 2020 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/3/32/WFGNTIC.Q2.2020.Form9_-_Final.pdf 2Q 2020 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/f/fb/WFGNTIC.Q3.2020.Form9_-_Final.pdf 3Q 2020 Form 9 Quarterly Statement] | ||
+ | *[https://uww.wfgnationaltitle.com/index.php/File:WFGNTIC.AS.2020.Form9_-_Final.pdf 2020 Form 9 Annual Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/e/e1/WFGNTIC.Q1.2021.Form9_-_Final.pdf 1Q 2021 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/d/d2/WFGNTIC.Q2.2021.Form9-Final.pdf 2Q 2021 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/d/d7/WFGNTIC.Q3.2021.Form9-Final.pdf 3Q 2021 Form 9 Quarterly Statement] | ||
+ | *[https://uww.wfgnationaltitle.com/images/2/29/WFGNTIC.AS.2021.Form9-Final.pdf 2021 Form 9 Annual Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/a/a7/WFGNTIC.Q1.2022.Form9-Final.pdf 1Q 2022 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/9/96/WFGNTIC.Q2.2022.Form9-Final.pdf 2Q 2022 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/d/d5/WFGNTIC.Q3.2022.Form9-Final.pdf 3Q 2022 Form 9 Quarterly Statement] | ||
+ | *[https://uww.wfgnationaltitle.com/images/6/6a/WFGNTIC.AS.2022.Form9-Final.pdf 2022 Form 9 Annual Statement] | ||
+ | ** | ||
+ | **[https://uww.wfgnationaltitle.com/images/d/d4/WFGNTIC.Q2.2023.Form9-Final.pdf 2Q 2023 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/9/96/WFGNTIC.Q3.2023.Form9-Final.pdf 3Q 2023 Form 9 Quarterly Statement] | ||
+ | *[https://uww.wfgnationaltitle.com/index.php/File:WFGNTIC.AS.2023.Form9-Final.pdf 2023 Form 9 Annual Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/9/94/WFGNTIC.Q1.2024.Form9-Final.pdf Q1 2024 Form 9 Quarterly Statement] | ||
+ | **[https://uww.wfgnationaltitle.com/images/c/c4/WFGNTIC.Q2.2024.Form9-Final.pdf Q2 2024 Form 9 Quarterly Statement] | ||
+ | |||
+ | ===Single Risk Limits by State=== | ||
− | *[https://uww.wfgnationaltitle.com/images/ | + | *[https://uww.wfgnationaltitle.com/images/c/c0/Single_Risk_limits_WFGNTIC.xlsx Single Risk Limits Spreadsheet] |
− | |||
===State of the Company Report === | ===State of the Company Report === | ||
+ | *[https://uww.wfgnationaltitle.com/images/3/3e/WFG-State-of-the-Company-2024-Q1.pdf State of the Company 1Q 2024] | ||
+ | *[https://uww.wfgnationaltitle.com/images/4/40/WFG-State-of-the-Company-2023-Q3.pdf State of the Company 3Q 2023] | ||
+ | *[https://uww.wfgnationaltitle.com/images/b/b7/WFG-State-of-the-Company-2022-Q3-final-1.pdf State of the Company 3Q 2022] | ||
+ | *[https://uww.wfgnationaltitle.com/index.php/File:WFG-State-of-the-Company-Q2-2021-final-1.pdf State of the Company 2Q 2021] | ||
*[https://uww.wfgnationaltitle.com/images/0/00/WFG-State-of-Co-Q1-2019.pdf State of the Company 2019] | *[https://uww.wfgnationaltitle.com/images/0/00/WFG-State-of-Co-Q1-2019.pdf State of the Company 2019] | ||
*[https://uww.wfgnationaltitle.com/images/WFG-State-of-the-Company-Report.pdf State of the Company 2018] | *[https://uww.wfgnationaltitle.com/images/WFG-State-of-the-Company-Report.pdf State of the Company 2018] | ||
*[https://uww.wfgnationaltitle.com/wp-content/uploads/2017/07/WFG-State-of-Co-July-2017.pdf State of the Company 2017] | *[https://uww.wfgnationaltitle.com/wp-content/uploads/2017/07/WFG-State-of-Co-July-2017.pdf State of the Company 2017] |
Latest revision as of 06:34, 8 November 2024
Contents
Welcome to WFG-kipedia!
WFG's underwriting, searching and closing quick reference.
You can log in with the little person icon at the top right.
WFG-kipedia is a work in progress. Each state has its own little variations and different rules and we're attempting to compile those into both a quick reference and a more detailed reference here. We know it it not complete and on some points contains inaccuracies. For that reason, its use is limited to WFG employees. While we hope it will eventually improve to the point that it can become a valuable resource for our agents, but it's not there yet. So please don't share your access credentials, and any use by persons who are not employees of WFG is strictly forbidden.
In the meantime, this works very much like "Wikipedia" -- if you know the right answer to something that is missing, add it. If you have discovered some unusual practice, law or rule in a state and think your co-workers would benefit from knowing it, please take a minute to add it. This system does track all changes, and you do need to be logged in to make changes. (the little person figure in the upper right).
Thanks for helping us make this another valuable WFG resource!
States
National & Multi-State Topics
Forms
Multi-State Summaries
Validated Summaries
- Multi-State_CPL_States_Rates_and_Forms
- Deed of Trust Trustee Requirements
- State laws releasing lien after BK Discharge
- Mobile Homes - Conversion to Real Property
- Good Funds by State
- Escheat Summary
- Search Requirements
- Marketable Record Title Acts
- Mechanics Liens
- State Licensing Requirements 6-3-2019
- ACTEC Transfer on Death Deed Survey
These materials have been pulled from other sources but not verified. They may or may not be current or reliable.
- 2020 Attorney State Breakdown - Oct. Research
- Inducements and Rebates
- Mechanics Liens
- Probate
- Recording Requirements
- Spousal Signatures
- The Ultimate Real Estate Compliance Manual
- Usury Laws
- Survey Requirements
- Table Funding Practices
- Tenancy By Entireties
- UPL
- Stewart State Laws and Customs
- Chicago Real Estate Laws and Customs by State
- First Am Guide to Customs by State
- Land Am 50 State Reference
Underwriter Resources
- Consult the User's Guide for information on using the wiki software.
WFG Company Information
- Williston Org Chart 7-26-2023
- Williston Org Chart 3-01-2023
- Williston Org Chart 10-1-2020
- Williston Org Chart 12-11-2017
Cost Codes
Form 9 Annual Reports
- 2015 Form 9 Annual Statement
- 2016 Form 9 Annual Statement
- 2017 Form 9 Annual Statement
- 2018 Form 9 Annual Statement
- 2019 Form 9 Annual Statement
- 2020 Form 9 Annual Statement
- 2021 Form 9 Annual Statement
- 2022 Form 9 Annual Statement
- 2023 Form 9 Annual Statement